<?xml version="1.0"?>

		<rss version="2.0">
			<channel>

				<title>New Administration Candidates - Mining Employment Services - For Mining Jobs Australia</title>
				<description>New Administration Candidates at Mining Employment Services - For Mining Jobs Australia</description>
				<link>http://jobs.miningemployment.com.au/</link>
				<language>en-au</language>
				<pubDate>Tue, 03 Aug 2010 00:00:00 +0800</pubDate>
				<lastBuildDate>Tue, 03 Aug 2010 23:30:00 +0800</lastBuildDate>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<generator>GTP iCommerce iFeeder v1.0</generator>
				<managingEditor>info@miningemployment.com.au</managingEditor>
				<webMaster>support@gtp.com.au</webMaster>

				
					<item>
						<title>1001806</title>
						<description>Store person, forklift operation, goods receivable, stocktaking, data entry, accounts payable, customer service, job costing, ordering materials, Pronto, ACCPAC, Excel</description>
						<pubDate>Tue, 20 Jul 2010 00:00:00 +0800</pubDate>
						<link>http://jobs.miningemployment.com.au/employee/1001806</link>
						<guid>http://jobs.miningemployment.com.au/employee/1001806</guid>
					</item>

					
					<item>
						<title>1009017</title>
						<description>Administration Logistics and procurement, reporting of operations to site manager, ensure catering and cleaning contracts are carried out, maintain OHS through toolbox meetings, review of JSA specification, staff rosters, timesheets, hazards and incident reporting. Pronto and SAP. Wants FIFO</description>
						<pubDate>Mon, 19 Jul 2010 00:00:00 +0800</pubDate>
						<link>http://jobs.miningemployment.com.au/employee/1009017</link>
						<guid>http://jobs.miningemployment.com.au/employee/1009017</guid>
					</item>

					
					<item>
						<title>1024270</title>
						<description>Keeping track of attendance, data entry for machine hours, BCM totals, production reports for the client, daily reports for shift supervisors and management, daily purchase ordering, daily operations and operator matrix. Safety and training clerk typing up safety policies, updating emergency plans, injury management plans and data entry, weekly OHSE hazard report and going through safety statistics. Maintenance clerk data entry, updating workshop procedures, updating machine registers, data entry for machine faults and maintenance daily reports weekly maintenance machine downtime report. Available immediately for the Kalgoorlie area</description>
						<pubDate>Tue, 15 Jun 2010 00:00:00 +0800</pubDate>
						<link>http://jobs.miningemployment.com.au/employee/1024270</link>
						<guid>http://jobs.miningemployment.com.au/employee/1024270</guid>
					</item>

					
			</channel>
		</rss>

		